FORT VALLEY GUN CLUB
Monthly Matches & Match Results For 2023
For 2022 Match Results, Click HERE!
DIRECTIONS TO THE CLUB: From Fort Valley take HiWay 96 approximately 3 miles West. Turn left on the last road (Gun Club Road) before reaching the HiWay 49 Bypass. The road passes through a pecan orchard, a small housing community and turns to gravel. Cross the railroad tracks and enter the range. If you're on the HiWay 49 bypass, turn East onto HiWay 96 to Fort Valley and take the first road to the right that runs through the pecan orchard. Please do not speed through the housing area!
MATCHES: Each month, the Fort Valley Gun Club holds regular matches on the 1st, 3rd & 4th Saturdays. The matches are detailed below with start times and other information. ALL safety rules apply. The club now has a Porta-Potty and the fees listed below are subject to rising a dollar or two to help offset the cost. Our matches are designed to be FUN but competition can be stiff! In all cases, the Range Officer's decision is final.
ALL MATCHES ARE OPEN TO THE PUBLIC!!
MATCH SCHEDULE CAN CHANGE SO ALWAYS CHECK THE HOME PAGE FOR CURRENT INFORMATION!
First Saturday Matches:
- IBS Centerfire Benchrest Match is shot year round on the Founder's long range. The matches will alternate between 100 and 200 yards and will always be 100 yards on the first Saturday. Check the home page match schedule for details. The match begins at 10:00 AM SHARP. Shooters MUST be set up and ready to shoot by the 10:00 AM start time due to the monthly club meeting at noon. Late shooters will not be allowed to compete. Gates open about an hour prior to the match. It is shot from the benches on the Long Range.
- .22 Rimfire Benchrest Match is shot on the Founder's long range following the Centerfire Benchrest Match from November to January or after the monthly club meeting during those months (February to October) when meetings are held. It will always be shot at 50 yards on the standard IBS 50 yard Rimfire target. There is now a Youth Class. See the home page for more match details.
First & Third or Second & Fourth Tuesday Matches:
- Retired Old People Match is shot on the Tuesdays immediately after the Saturday Benchrest Matches and may be held on the first and third Tuesday or second and forth Tuesday depending upon the month. Please check the Home Page for the correct dates each month. The ROP Match is shot year round on the Founder's Range at 50 yards with "cheap" .22LR cartridges that cost $7 or less per box of 50 pre-Covid prices. Two targets will be shot and the combined scores determine the winner. The standard 50 yard IBS target is used. There are 4 sighter bulls and 25 scoring target. As many sighters as necessary may be shot and 1 shot for score on each bull. Any .22LR rifle may be used and any scope. The match is shot from the bench using a rest, sandbags or bi-pod. One piece rests are not allowed. Time per target is 25 minutes. This match is free except for the cost of targets that will be collected when necessary. This match begins at 12:00 noon and is open to all club members who can make it.
Third Saturday Matches:
- Tactical Shooting Matches. These matches are now shot on the third Saturday of each month beginning in February. They will vary and involve pistols, rifles and shotguns at the Match Director's discretion. Setup at 8:00 AM and the matches begin at 9:00 AM. See the monthly schedule for 2022 matches lower on this page. Contact Match Director Bob Stringer at (478) 919-4727 for details.
- IBS Centerfire Benchrest Match is shot year round on the Founder's long range. The match distance on the third Saturday will always be 200 yards. Check the home page match schedule for details. The match begins at 9:30 AM SHARP. Shooters MUST be set up and ready to shoot by the 9:30 AM start time. Late shooters will not be allowed to compete. Gates open about an hour prior to the match. It is shot from the benches on the Long Range.
- .22 Rimfire Benchrest Match is shot following the Centerfire Benchrest Match on the Founder's long range. This match will be held following the Centerfire Benchrest Match. The match will be 50 yards on the standard IBS 50 yard target featuring 4 sighter bulls and 25 scoring bulls. As many sighters may be shot as needed and one shot on each scoring bull, all within the 25 minute time limit. There is now a Youth Class. See the Home Page for more information.
Fourth Saturday Matches:
- Family & Friends .22LR Silhouette Match is held from January through October. January and February matches are shot later in the day due to cold morning temperatures. See the Home Page for match times. Beginning in March, the match will begin at 10:00 AM on the upper range. The range will open at 9:00 AM for practice and sighting in of rifles. Please bring drinks to keep yourself hydrated. To see detailed information regarding rules and equipment, click HERE!
2023 TACTICAL SHOOTING MATCHES: A list of dates and type of tactical shooting matches to be held for the 2023 calendar year are listed below. Each match will be somewhat different so details will be posted on the Home Page prior to the next upcoming match. Questions and inquiries should be directed to Bob Stringer at (478) 919-4727. Bob is the Match Director. Expect some flexibility in the match schedule due to the Director's varying work commitment. All changes will be posted as quickly as possible so be sure to check the Home Page and here for current information.
This is a tentative schedule for 2023. Changes to this schedule will be posted as necessary so please check back frequently or contact Bob Stringer for updates.
18 Mar - .22 Rimfire Pistol
15 Apr - Pistol Caliber Carbine
20 May - Revolver/Pistol
17 Jun - 2 Gun (Pistol & Rifle)
15 Jul - Centerfire Rifle
19 Aug - 2 Gun (.22 Rifle & Pistol)
16 Sep - Revolver (Comer Butler Memorial Match)
21 Oct - Rifle Match
18 Nov - 3 Gun
Match Director is Bob Stringer
2023 MATCH RESULTS
2023 FAMILY AND FRIENDS .22LR RIFLE HANDICAP MATCH
Shooter |
Class | HC - Jan | Jan Total | HC - Feb | Feb Total | HC - Mar | Mar Total | HC - Apr | Apr Total | HC - May | May Total | HC - Jun | Jun Total | HC - Jul | Jul Total | HC Sep | Sep Total | Oct |
Chelsea Ledrick | 1A | |||||||||||||||||
Sierra Englehart | 1A | |||||||||||||||||
Ethan Kinser | 1A | 5 | 39 | |||||||||||||||
Darren Heisterkamp | 1A | 4 | 42+ | 4 | 43+ | 2 | 40+ | 4 | 42+ | 5 | 41 | |||||||
Christain Ledrick | 1A | 5 | 43* | 4 | 44* | |||||||||||||
Chelsea Ledrick | 1A | 4 | 37 | |||||||||||||||
Logan Ekstrom | 1A | 4 | 37 | 4 | 43* | 1 | 39 | 5 | 43* | 4 | 41+ | |||||||
Grayson Ekstrom | 1A | 2 | 38 | 3 | 41+ | 4 | 43* | 4 | 41 | 4 | 44* | |||||||
Christain Ledrick | 1 | |||||||||||||||||
Gus Carter | 1 | 0 | 21* | 0 | 10* | 12+ | 12 | 12 | 35* | |||||||||
Jason Gall | 1 | 0 | 14* | |||||||||||||||
Caitlyn Holland | 1 | |||||||||||||||||
Ella Schultz | 2A | DNF | ||||||||||||||||
Hunter Rushing | 2A | |||||||||||||||||
Suzannah Cummings | 2A | |||||||||||||||||
Sierra Englehart | 2A | - | 17* | |||||||||||||||
Abbey Heisterkamp | 2A | |||||||||||||||||
Cora Heisterkamp | 2A | |||||||||||||||||
Sierra Englehart | 2 | |||||||||||||||||
Abby Heisterkamp | 2 | |||||||||||||||||
Adri Jordan | 2 | |||||||||||||||||
Josh Caryer | 3 | |||||||||||||||||
Johnny Collins | 3 | |||||||||||||||||
John Holland | 3 | |||||||||||||||||
Dave Witte | 3 | |||||||||||||||||
4 |
(Class 1 Competes Separately. Classes 2 Through 5 Compete Together. TT = Total Targets, HC = Handicap, AV = Average, MW = Match Winner, * = Class Winner, + = Second, # = Third, IS = Iron Sights)
2023 CENTERFIRE RIFLE BENCH REST MATCH
250 - 25X is the highest possible score.
(I.B.S. 100, 200 & 300 Yard Targets are used)
Shooter | 7 Jan 100 Yds | 18 Feb 200 Yds | 6 May 100 Yds | 20 May 200 Yds | 3 Jun 100 Yds | 17 Jun 200 Yds | 1 Jul 100 Yds | 15 Jul 200 Yds | 5 Aug 100 Yds | 2 Sep 100 Yds | ||||||||||
Dave Witte | 245-6X+(V) | |||||||||||||||||||
Larry Warren | 242-1X+ (HV) | 248-16X+ (HV) | 248-5X+ (HV) | 250-14X (HV) | 246-1X* (HV) | DNF | ||||||||||||||
Walker Smith | 240-7X+ (V) | 225-1X (V) | 232-2X (V) | DNF (V) | 217-4X* (V) | 226-0X* (V) | 242-0X+ (V) | 216-0X + (V) | 233-3X * (V) | 232-2X+ (V) | ||||||||||
Butch Bennett | DNF | 231-2X + (HV) | 247-12X (HV) | |||||||||||||||||
Tom Magerkurth | 249-20X* (HV) | 247-5X* (HV) | 250-16X* (HV) | 249-12X* (HV) | 250-14X (HV) | 248-5X * (HV) | 250-18X+ (HV) | 250-17X* (HV) | ||||||||||||
Landon McKinney | ||||||||||||||||||||
Alan Padgett | 239-2X (HV) | 250-20X* (HV) | 250-20X* (HV) | 250-19X* (HV) | 250-14X+ (HV) | |||||||||||||||
Tom Andorfer | ||||||||||||||||||||
Blake Reid | ||||||||||||||||||||
Eddie Royal | ||||||||||||||||||||
Ricky Williams | 246-6X* (V) | 240-3X* (V) | 250-9X* (V) | 243-4X* (V) | 239-0X+ (HV) | 243-5X* (V) | 220-0X * (V) | 245-7X* (V) | ||||||||||||
Pep Newberry |
(* = Winner, + = Second)(S = Standard, H = Hunter, V = Varmint, Y = Youth)
2023 RIMFIRE RIFLE BENCH REST MATCH
250 - 25X is the highest possible score. Club Record is 250-23X Shot by Alan Padgett on 1 July, 2023
(I.B.S. 50 Yard Targets are used. All Matches Are Shot At 50 Yards)
Shooter | Class | 7 Jan | 21 Jan | 4 Feb | 18 Feb | 4 Mar | 15 Apr - 2 Targets | 6 May | 20 May - 2 Targets | 3 Jun | 17 Jun - 2 Targets | 1 Jul | 15 Jul - 2 Targets | 5 Aug | 19 Aug | 2 Sep | 16 Sep | ||||||
Bennett, Butch | C | 247-11X | DNF | 245-9X | 244-8X | 243-5X | 487-17X | 250-9X | 246-6X | ||||||||||||||
Calhoun, Jeremy | C | 238-5X | 499-21X | ||||||||||||||||||||
Heisterkamp, Darren | C | 250-7X | 249-8X | 245-5X | 250-9X | 250-12X | 250-9X | ||||||||||||||||
Heisterkamp, Jason | C | 250-11X+ | 250-13X+ | 247-12X | 248-14X | 245-8X | 498-23X | 249-13X | 249-10X | 250-12X+ | 248-4X | ||||||||||||
Magerkurth, Tom | C | 250-13X* | 250-14X* | 249-13X* | 240-9X | 500-20X* CA | 249-8X | 499-24X | 246-7X | 491-10X | DNF | 493-11X | 250-12X | 248-9X | |||||||||
Newberry, Pep | C | 250-11X | 249-11X | 248-10X | 249-7X | 246-8X | 498-22X | 249-8X | 498-20X | 248-12X | 497-11X | 244-7X | 492-13X | 248-10X | 250-13X+ | ||||||||
Padgett, Alan | C | 250-12X | 249-5X | 249-13X+ | 250-16X* | 500-25X | 250-23X* Club Record | 499-29X+ | 249-12X | 499-31X | 250-16X* | 250-16X* | |||||||||||
Reid, Blake | C | ||||||||||||||||||||||
Ross, Allen | C | 249-11X | 250-11X | 250-14X+ | 248-6X | 250-16X* | 499-18X+ | 250-11X* | 498-23X | 250-8X | 500-27X+ | 250-15X+ | 500-28X* | 250-19X* | 500-32X* | 250-11X | 248-12X | ||||||
Smith, Walker | C | 250-7X S | 250-15X* S | 247-6X S | 249-12X+ S | 248-7X S | 489-13X S | 248-12X S | 500-21X* S | 250-14X+ S | 500-29X* S | 249-7X S | 499-22X S | 250-13X+ S | 500-24X+ S | 247-13X S-R | 249-9X S-R | ||||||
Warren, Larry | C | 245-10X | 494-12X | 242-3X | 500-20X+ | 242-5X | 474-7X | 242-3X | DNF | 247-6X | |||||||||||||
Williams, Ricky | C | 250-5X+ | 499-30X | 250-12X | 248-9X (1 Tgt) | 250-9X | 494-16X | 250-10X | |||||||||||||||
Witte, Dave | C | 249-9X | |||||||||||||||||||||
* = 1st Place, + = Second C = Custom, S = Sporter /2 = 2nd Score, Doesn't Count
Shooter | 15 Apr PCC | 20 May Revolver/Pistol | 17 Jun CF Rifle & Pistol | 15 July CF Rifle | 19 Aug .22 Rifle & Pistol | 16 Sep - Comer Butler memorial Rev/Semi-Auto | |||||
Adams, Jay | 364.93 A | ||||||||||
Allen, Patrick | 87.28 3rd A | 103.71 1st AS | |||||||||
Banks, Anderson | |||||||||||
Banks, Randy | 175.73 R | 187.36 3rd S | 195.61 S | 202.08 3rd SR | |||||||
Banks, Rebecca | 236.30 S | 310.69 A | 210.12 AS | ||||||||
Beckham, Patrick | 113.88 2nd A | ||||||||||
Bedgood, Jeremie | |||||||||||
Berrier, Chris | |||||||||||
Bibbs, Keisha | |||||||||||
Bowker, Brandon | |||||||||||
Bowker, David | |||||||||||
Brackett, Mason | |||||||||||
Brooks, James | 124.21 3rd SS | ||||||||||
Butler, Comer | DNF - S | 50.00 MW | |||||||||
Campbell, John | |||||||||||
Carnes, Brian | 220.57 A | ||||||||||
Cary, Zak | 152.59 A | ||||||||||
Caryer, Josh | 190.51 - Y | ||||||||||
Claiborne, Ari | |||||||||||
Cheek, Ben | |||||||||||
Godbee, Trey | |||||||||||
Collins, James | 171.65 A | 113.38 A | |||||||||
Collins, Richard | |||||||||||
Combee, Toby | |||||||||||
Cox, Bill | 161.82 - S | 106.08 S | 232.91 S | 162.98 S | 190.78 S | 158.89 SS | |||||
Davis, John | 181.64 - Y | 106.25 S | 174.28 A | 97.39 A | |||||||
Doan, Aaron | |||||||||||
Dunn, Don | 269.50 SS | ||||||||||
Floyd, Austin | |||||||||||
Floyd, Joey | |||||||||||
Forbes, Cruz | |||||||||||
Ford, Leo | |||||||||||
Gall, Jason | 204.04 S | ||||||||||
Garcia, Roman | |||||||||||
Gibson, Ben | 201.37 A | ||||||||||
Godbee, Trey | |||||||||||
Gray, Al | 125.98 A | 191.47 A | 127.81 AS | ||||||||
Guest, Beth | |||||||||||
Guest, Lance | 101.24 1st A | 80.90 2nd A | 144.26 2nd A | ||||||||
Ham, Harold | 191.27 - S | 147.06 1st R | 271.03 S | 160.45 S | 191.10 S | 188.54 2nd SR | |||||
Harmon, Shane | 281.14 AS | ||||||||||
Harrington, Silas | |||||||||||
Harris, Jason | 131.90 A | ||||||||||
Hartley, Wyatt | |||||||||||
Harvell, Chuck | |||||||||||
Henning, Michael | 129.38 A | ||||||||||
Holcomb, Glenn | |||||||||||
Holcomb, Vince | 215.98 SS | ||||||||||
Holdahl, Bob | 213.03 SS | ||||||||||
Hough, Keith | 80.03 MW A | ||||||||||
Husted, Mark | |||||||||||
Hyatt, Drew | 147.19 AS | ||||||||||
Jackson, C J | DQ A | ||||||||||
Jin, Ted | |||||||||||
Johnson, A J | |||||||||||
Kimbal | |||||||||||
Layson, Carlos | 172.35 - S | 187.13 2nd S | 158.25 3rd S | ||||||||
Lebrun, Philippe | |||||||||||
Lockhart, Darren | |||||||||||
Lockhart, David | 160.94 - S | 342.14 R S/L | 202.94 S | 133.88 S | 182.40 S | 232.16 SS | |||||
Lockhart, Radar | 188.64 - S | 279.89 2nd R S/L | 248.04 S | 205.35 S | 161.05 S | 348.09 SR | |||||
Lucero, George | 125.87 SS | ||||||||||
Luther, George | |||||||||||
McCall, Roland | 169.06 SS | ||||||||||
McCulough, Billy | 385.77 SR | ||||||||||
McDonald, Jeff | 157.29 3rd - S | 193.66 S | 203.62 SS | ||||||||
McDougle, Lance | |||||||||||
Miller, Cole | 76.63 1st S | 166.62 A | 150.51 A | ||||||||
Minshew, Mike | 176.30 - Y | 108.64 A | 230.27 A | 384.93 AR | |||||||
Norris, Lucas | 230.58 AS | ||||||||||
Norris, Megan | 330.60 AS | ||||||||||
Ogburn, Zim | |||||||||||
Old Bob | |||||||||||
Parker, Lee | 268.46 AS | ||||||||||
Patel, Ravi | |||||||||||
Phifer, Ricky Sr | 236.31 R | 287.24 S | 156.02 S | 218.62 S | DNF SR | ||||||
Phifer, Ricky Jr | 204.05 R | 238.63 A | 215.05 A | 318.49 AR | |||||||
Rhoad, Dallas | 221.96 A | ||||||||||
Pless, Alan | |||||||||||
Pless, Jonathan | 103.19 MW - Y | ||||||||||
Ray, Bill | |||||||||||
Register, Bryson | |||||||||||
Register, Rick | |||||||||||
Sadoon, Matt | |||||||||||
Sellers, Ricky | 127.84 2nd - S | 155.40 2nd R | 155.57 1st S | 119.59 S | 103.83 S MW | 159.89 1st SR | |||||
Sharbel, Kelly | |||||||||||
Sirmans, Curtis Jr | 86.82 2nd S | 117.86 2nd AS | |||||||||
Southard, Bob | 160.94 - S | 297.17 3rd R S/L | 243.89 S | 167.46 S | 212.07 S | 347.63 AR | |||||
Statham, Cliff | |||||||||||
Stokes, Kimbel | 210.32 S | 525.06 SR | |||||||||
Stringer, Bill | 434.80 R S/L | ||||||||||
Stringer, Bob | 167.60 - S | 205,92 1st R S/L | 327.61 S | 184.63 S | 158.84 S | 336.18 SR 217.23 SS |
|||||
Tardif, Thomas | 203.03 A | ||||||||||
Terry, Tristan | |||||||||||
Tolbert, Joshua | 161.28 - Y | 147.18 S | 193.48 A | 162.20 A | |||||||
Turner, Kyle | |||||||||||
Walker, Kyle | |||||||||||
Wallace, Lance | |||||||||||
Weimer, Cody | 130.81 3rd A | ||||||||||
Wells, Jeff | |||||||||||
Wolfe, John | 159.43 3rd R | ||||||||||
Wood, Cale | 97.15 3rd S | 154.44 A | 218.71 A |
* = Class Winner, + = 2nd Place, # = 3rd Place, MW = Match Winner, RO = Range Officer
2023 RETIRED OLD PEOPLE MATCH
Unless Otherwise Stated, All Matches Are Shot On The IBS 50 Yard Target
Club record is co-held by Alan Padgett & Allen Ross with a score of 500-32X. Pep Newberry is third with a score of 500-30X
500 Club! 11: Alan Padgett 10: Allen Ross 7: Pep Newberry 3: Walker Smith 2: Dave Witte, Tom Magerkurth 1: Ricky Williams
Shooter | 5 Jan | 11 Jan | 18 Jan | 28 Jan | 3 Feb | 9 Feb | 16 Feb | 24 Feb | 1 Mar | 9 Mar | 16 Mar | 22 Mar | 30 Mar | 6 Apr | 12 Apr | 20 Apr | 25 Apr | 4 May | 11 May | 17 May | 25 May | 1 Jun | 9 Jun | 23 Jun | 29 Jun | 6 Jul | 13 Jul | 20 Jul | 27 Jul | 3 Aug | 10 Aug | 17 Aug | 24 Aug | 31 Aug | 7 Sep | 14 Sep | |
Bennett, Butch | 491-13X | ||||||||||||||||||||||||||||||||||||
Roudil, Bruno | 419-6X | 477-11X | 466-6X | 491-11X | 482-9X | 491-13X | 467-7X | 489-13X | 488-7X | 488-14X | 463-6X | 475-8X | 489-8X | 492-10X | 477-14X | 488-13X | 491-6X | ||||||||||||||||||||
Andorfer, Brian | 490-11X | ||||||||||||||||||||||||||||||||||||
Magerkurth, Tom | 484-5X | 493-11X | 496-25X | 488-6X | 488-11X | 498-23X | 495-18X | DNF | 495-19X | 499-16X | 499-23X+ | 500-19X* | 488-14X | 494-17X | 498-12X | 486-14X | 493-10X | 491-12X | 494-17X | 492-17X | 495-14X | ||||||||||||||||
Miller, Darrell | 489-9X | ||||||||||||||||||||||||||||||||||||
Andorfer, Tom | 499-21X DNC | 493-19X | |||||||||||||||||||||||||||||||||||
Newberry, Pep | 494-19X | 497-21X | 500-30X* | 497-23X | 484-11X | 500-24X+ | DNF | 498-20X* | 496-20X | 500-23X* | 499-19X+ | 499-19X | 499-22X | 498-28X | 500-20X+ | 493-20X | 497-23X+ | 498-22X | 498-22X | 500-24X+ | 496-25X | 493-9X | 490-12X | 494-16X | |||||||||||||
Padgett, Alan | 500-17X* | 496-20X* | 498-23X* | DNF | 500-28X* | 494-20X* | 494-17X+ | 499-29X | 496-20X | 496-26X | 499-20X* | 498-23X | 491-17X | 470-18X | 500-28X* | 499-33X* | 500-28X* | 499-30X* | 500-30X* | 498-19X+ | 500-21X* | 500-32X* | 498-26X+ | 497-28X+ | 500-26X+ | 500-30X* | |||||||||||
Ross, Allen | 498-21X+ | 494-10X+ | 497-19X | 499-19X+ | 499-26X+ | 493-16X+ | 498-14X* | 500-31X* | 499-17X* | 495-23X | 498-23X+ | 499-27X+ | 499-22X+ | 499-23X* | 500-26X* | 500-27X* | 499-22X+ | 500-28X* | 499-28X* | 499-26X | 496-21X | 499-26X+ | 499-22X+ | 499-29X+ | 498-26X | 500-21X | 498-24X* | 499-24X* | 497-23X | 499-27X+ | 500-32X* | 494-25X | 500-32X* | 498-28X | |||
Smith, Walker | 490-14X S | 487-15X B | 498-17X+ U | 495-25X U | 497-20X U | 478-7X U | 492-13X U | 494-16X U | 498-22X+ A | 498-19X+ A | 463-7X HR | 490-11X A | 497-23X A | 496-21X+ A | 489-9X S | 495-17X B | 499-16X S | 496-19X S | 499-23X+ S | 499-21X S | 492-11X S | 497-13X S | 499-19X A | 498-23X A | 498-11X A | 498-22X A | 497-20X A | 496-20X+ A | 497-24X+ B | 498-19X* B | 498-12X B | 495-19X A | 497-28X* B | 496-24X B | 499-23X+ B | ||
Stafford, Richard | |||||||||||||||||||||||||||||||||||||
Lamar, Tom | 484-10X | 496-13X | 490-5X | 497-19X | 493-19X | 494-20X | 494-17X | 485-16X | 490-14X | 494-17X | |||||||||||||||||||||||||||
Williams, Ricky | DNF | 474-3X | 497-18X | 489-9X | 495-18X | 495-13X | 498-26X | 499-27X+ | 500-24X* | 499-25X | DNF | 495-18X | 489-12X | 498-17X+ | 498-13X A | 492-18X | 499-21X | ||||||||||||||||||||
Witte, Dave | 494-14X | 493-15X | 494-19X | 492-18X | 496-20X | 500-24X* | 499-18X | 499-23X+ | 499-27X* | 500-25X* | 497-10X | 499-19X | 496-15X | 495-20X | 495-22X | 497-18X | |||||||||||||||||||||
Stringer, Bob | 443-3X | 475-10X | 480-3X | 494-15X | 485-13X | 482-12X | 487-13X | 496-20X | 489-15X | 488-10X | 492-13X | 492-11X | 485-13X | 486-12X | 480-11X | ||||||||||||||||||||||
Cox, Bill II | |||||||||||||||||||||||||||||||||||||
Holland, Johnny | DNF | ||||||||||||||||||||||||||||||||||||
Warren, Larry | 487-6X | 490-12X | 494-17X | 495-17X | 478-9X | 494-19X | 489-12X | 497-15X | 499-17X+ | ||||||||||||||||||||||||||||
Wayne, Jody | 489-11X | 488-21X | |||||||||||||||||||||||||||||||||||
McKinley, Landon |
* = Winner += 2nd Y= Youth