FORT VALLEY GUN CLUB
Monthly Matches & Match Results For 2021
For 2020 Match Results, Click HERE!
DIRECTIONS TO THE CLUB: From Fort Valley take HiWay 96 approximately 3 miles West. Turn left on the last road (Gun Club Road) before reaching the HiWay 49 Bypass. The road passes through a pecan orchard, a small housing community and turns to gravel. Cross the railroad tracks and enter the range. If you're on the HiWay 49 bypass, turn East onto HiWay 96 to Fort Valley and take the first road to the right that runs through the pecan orchard. Please do not speed through the housing area!
MATCHES: Each month, the Fort Valley Gun Club holds regular matches on the 1st, 3rd & 4th Saturdays. The matches are detailed below with start times and other information. ALL safety rules apply. The club now has a Porta-Potty and the fees listed below are subject to rising a dollar or two to help offset the cost. Our matches are designed to be FUN but competition can be stiff! In all cases, the Range Officer's decision is final.
ALL MATCHES ARE OPEN TO THE PUBLIC!!
MATCH SCHEDULE CAN CHANGE SO ALWAYS CHECK THE HOME PAGE FOR CURRENT INFORMATION!
First Saturday Matches:
- Tactical Shooting Matches. These matches are shot on the first Saturday of each month beginning in February. They will vary and involve pistols, rifles and shotguns at the Match Director's discretion. Setup at 8:00 AM and the matches begin at 9:00 AM. See the monthly schedule for 2021 matches lower on this page. Contact Match Director Bob Stringer at (478) 919-4727 for details.
- IBS Centerfire Benchrest Match is shot year round on the Founder's long range. The match distances will alternate through 100, 200 and 300 yards. Check the home page match schedule for details. The match begins at 9:30 AM SHARP. Shooters MUST be set up and ready to shoot by the 9:30 AM start time due to the monthly club meeting at noon. Late shooters will not be allowed to compete. Gates open about an hour prior to the match. It is shot from the benches on the Long Range.
- .22 Rimfire Benchrest Match is shot on the Founder's long range following the Centerfire Benchrest Match from November to January or after the monthly club meeting during those months (February to October) when meetings are held. It will always be shot at 50 yards on the standard IBS 50 yard Rimfire target. There is now a Youth Class. See the home page for more match details.
First & Third or Second & Fourth Tuesday Matches:
- Retired Old People Match is shot on the Tuesdays immediately after the Saturday Benchrest Matches and may be held on the first and third Tuesday or second and forth Tuesday depending upon the month. Please check the Home Page for the correct dates each month. The ROP Match is shot year round on the Founder's Range at 100 yards with "cheap" .22LR cartridges that cost $7 or less per box of 50 pre-Covid prices. Two targets will be shot and the combined scores determine the winner. The standard 100 yard IBS centerfire target is used. There is one sighter target and five scoring target. As many sighters as necessary may be shot and 5 shots for score on each of the scoring targets. Any .22LR rifle may be used and any scope. The match is shot from the bench using a rest, sandbags or bi-pod. One piece rests are not allowed. Time per target is 25 minutes. This match is free except for the cost of targets that will be collected when necessary. This match begins at 12:00 noon and is open to all club members who can make it.
Third Saturday Matches:
- IBS Centerfire Benchrest Match is shot year round on the Founder's long range. The match distances will alternate through 100, 200 and 300 yards. Check the home page match schedule for details. The match begins at 9:30 AM SHARP. Shooters MUST be set up and ready to shoot by the 9:30 AM start time. Late shooters will not be allowed to compete. Gates open about an hour prior to the match. It is shot from the benches on the Long Range.
- .22 Rimfire Benchrest Match is shot following the Centerfire Benchrest Match on the Founder's long range. This match will be held following the Centerfire Benchrest Match. The match will always be 100 yards on the standard IBS 100 yard Centerfire target. There is now a Youth Class. See the Home Page for more information.
Fourth Saturday Matches:
- Family & Friends .22LR Silhouette Match is held from January through October. January and February matches are shot later in the day due to cold morning temperatures. See the Home Page for match times. Beginning in March, the match will begin at 10:00 AM on the upper range. The range will open at 9:00 AM for practice and sighting in of rifles. Please bring drinks to keep yourself hydrated. To see detailed information regarding rules and equipment, click HERE!
2021 TACTICAL SHOOTING MATCHES: A list of dates and type of tactical shooting matches to be held for the 2021 calendar year are listed below. Each match will be somewhat different so details will be posted on the Home Page prior to the next upcoming match. Questions and inquiries should be directed to Bob Stringer at (478) 919-4727. Bob is the Match Director. Expect some flexibility in the match schedule due to the Director's varying work commitment. All changes will be posted as quickly as possible so be sure to check the Home Page and here for current information.
This is a tentative schedule for 2021. Changes to this schedule will be posted as necessary so please check back frequently or contact Bob Stringer for updates.
6 Feb. - 2 Gun (.22LR Pistol & Rifle)
6 Mar. - Pistol (Steel)
3 Apr. - Rifle
1 May - 3 Gun
1 Jun. - Revolver
6 Jul. - Pistol
3 Aug. - Pistol Caliber Carbine
7 Sep. - .22LR Pistol
5 Oct. - 2 Gun (Pistol/PCC)
2 Nov. - .22LR Rifle
Match Director is Bob Stringer
2021 MATCH RESULTS
2021 FAMILY AND FRIENDS .22LR RIFLE HANDICAP MATCH
Shooter |
Class | Jan Scratch | Feb Scratch | HC - Mar | Mar Total | HC - May | May Total | HC - Jun | Jun Total | HC - Jul | Jul Total | HC - Aug | Aug Total | HC - Sep | Sep Total | HC - Oct | Oct Total |
Makala McGrath | 1A | ||||||||||||||||
Landon McKinley | 1A | 45* | 5 | 45* | 4 | 44+ | 5 | 45* | |||||||||
Ethan Kinser | 1A | 40+ | 45+ | 44* | 5 | 44+ | 5 | 45* | 5 | 41 | 5 | 42+ | |||||
Darren Heisterkamp | 1A | 41* | 41 | 40 | 5 | 43 | 5 | 37 | 5 | 42 | 5 | 43+ | 5 | 42 | |||
Christain Ledrick | 1A | 30 | 19 | 32 | 3 | 38 | 5 | 40 | 5 | 44* | 5 | 44* | 5 | 45* | |||
John Luke Campbell | 1A | 4 | 43+ | ||||||||||||||
Logan Ekstrom | 1A | 31 | 39 | 37 | 1 | 26 | 4 | 40 | 3 | 37 | 5 | 39 | 2 | 36 | |||
Grayson Ekstrom | 1A | 36 | 37 | 43+ | 5 | 42 | 4 | 43 | 5 | 42+ | 5 | 43 | 5 | 38 | |||
Christain Ledrick | 1 | ||||||||||||||||
Landon Russell | 1 | ||||||||||||||||
Chelsea Ledrick | 1 | 40* | 36* | 0 | 37* | 0 | 39* | 0 | 39* | 40* | 34* | ||||||
Caitlyn Holland | 1 | ||||||||||||||||
Terry Patterson | 2A | 0 | 19* | ||||||||||||||
Hunter Rushing | 2A | 0 | 9 | ||||||||||||||
Abbey Heisterkamp | 2A | 36* | |||||||||||||||
Sierra Englehart | 2A | 12* | 0 | 19* | 0 | 12* | 0 | 15 | |||||||||
Mike Highnote | 2A | 0 | 16+ | ||||||||||||||
Cora Heisterkamp | 2A | 21* | |||||||||||||||
Sierra Englehart | 2 | 27+ | 0 | 22* | |||||||||||||
Abby Heisterkamp | 2 | 35* | |||||||||||||||
Adri Jordan | 2 | 11 | 11* | 16 | 30* | ||||||||||||
Josh Caryer | 3 | 22 | 0 | 29* | |||||||||||||
Cameren Holland | 3 | ||||||||||||||||
John Holland | 3 | ||||||||||||||||
Dave Witte | 3 | 21* | |||||||||||||||
4 |
(Class 1 Competes Separately. Classes 2 Through 5 Compete Together. TT = Total Targets, HC = Handicap, AV = Average, MW = Match Winner, * = Class Winner, + = Second, # = Third, IS = Iron Sights)
2021 CENTERFIRE RIFLE BENCH REST MATCH
250 - 25X is the highest possible score.
(I.B.S. 100, 200 & 300 Yard Targets are used)
Shooter | 20 Feb - 100 Yds | 6 Mar - 200 Yds | 20 Mar - 300 Yds | 3 Apr - 100 Yds | 17 Apr - 200 Yds | 1 May 300 Yds | 15 May 100 Yds | 5 Jun - 200 Yds | 3 Jul - 100 Yds | 7 Aug - 300 Yds | 4 Sep - 200 Yds | 18 Sep - 300 Yds | 2 Oct - 100 Yds | 16 Oct - 200 Yds | 6 Nov - 300 Yds | 20 Nov - 100 Yds | 4 Dec - 200 Yds | |||||||
Dave Witte | 236-1X* (V) | 239-4X* (V) | 247-10X (HV) | |||||||||||||||||||||
Larry Warren | 244-7X (HV) | 233-2X (HV) | DNF | 247-10X (HV) 235-5X+ (V) |
DNF | 250-10X (HV) | 244-7X (HV) | 243 - 7X (HV) | DNF | 249 - 14X (HV) | 241-4X (HV) | 240-1X+ (HV) | 240-5X (HV) | 240-1X (HV) | ||||||||||
Walker Smith | 247-4X* (V) | 227-1X* (V) | 217-1X* (V) | 240-7X* (V) | 226-1X (V) | 231-1X+ (V) | 235-4X* (V) | 245-11X* (V) | 232 - 2X+ (V) | 226-0X* (V) | 241 - 3X* (V) | 231-1X* (V) | 230-0X* (V) | 239-4X+ (V) | 233-0X* (V) | |||||||||
Butch Bennett | 244-1X (HV) | 239-1X (HV) | 248-16 (HV) | 242-1X+ (HV | 247-8X+ (HV) | 250-18X* (HV) | 241-3X (HV) | 247 - 8X+ (HV) | 248 - 14X (HV) | 248-5X+ (HV) | ||||||||||||||
Tom Magerkurth | 249-12X* (HV) | 247-2X* (HV) | 249-13X+ (HV) | 244-3X+ (HV) | 242-3X* (HV) | 245-5X (HV) | 250-16X (HV) | 250-10X* (HV) | 249 - 10X* (HV) | 250 - 8X+ (HV) | 249-8X* (HV) | 243-4X* (HV) | 239-5X* (V) | 248-10X* (HV) | ||||||||||
Landon McKinney | 221-3X* (YV) | 220-3X* (YV) | ||||||||||||||||||||||
Alan Padgett | 246-20X+ (HV) | 246-3X+ (HV) | 239-1X (HV) | 250-18X* (HV) | 249-8X* (HV) | 240-1X (HV) | 249-16X* (HV) | 250-11X* (HV) | 250-17X+ (HV) | 245-4X+ (HV) | 246 - 3X (HV) | 249-5X* (HV) | 250 - 18X* (HV) | 247-8X+ (HV) | 250-20X* (HV) | 248-3X (HV) | ||||||||
Tom Andorfer | 228-2X (HV) | 248-8X+ (HV) | 248-17X (HV) | 247 - 8X (HV) | 245-7X+ (HV) | 249 - 10X (HV) | 245-4X (HV) | |||||||||||||||||
Blake Reid | 245-9X (HV) | |||||||||||||||||||||||
Eddie Royal | 250-7X+ (HV) | |||||||||||||||||||||||
Ricky Williams | 225-4X (V) | 229-1X+ (V) | 230-3X (V) | 223-1X+ (V) | ||||||||||||||||||||
Pep Newberry | ||||||||||||||||||||||||
Michael Highnote | ||||||||||||||||||||||||
Travis Veranzi | ||||||||||||||||||||||||
John Woodington | ||||||||||||||||||||||||
Tom LaMar | ||||||||||||||||||||||||
Bruce Hinson | ||||||||||||||||||||||||
John Holliday |
(* = Winner, + = Second)(S = Standard, H = Hunter, V = Varmint, Y = Youth)
2021 RIMFIRE RIFLE BENCH REST MATCH
250 - 25X is the highest possible score
(I.B.S. 50 Yard Targets are used.)
Shooter | Class | 20 Feb - 50 Yds | 6 Mar - 100 Yds | 20 Mar - 50 Yds | 3 Apr - 100 Yds | 17 Apr - 50 Yds | 1 May - 100 Yds | 15 May 50 Yds | 5 Jun - 100 Yds | 26 Jun - 50 Yds | 3 Jul - 50 Yds | 17 Jul 100 Yds | 7 Aug - 50 Yds | 21 Aug - 100 Yds | 4 Sep - 50 Yds | 18 Sep - 100 Yds | 2 Oct - 50 Yds | 16 Oct - 100 Yds | 6 Nov - 50 Yds | 20 Nov - 100 Yds | 4 Dec - 50 Yds | |
Witte, Dave | C | 247-10X | 250-10X+ Tie | 248-7X | ||||||||||||||||||
Magerkurth, Tom | C | 249-14X* | 231-4X | 250-10X* | 232-7X | 250-9X* | 246-7X* | 248-15X* | 249-10X | 247-11X* | 248-9X | 245-8X* | 250 -12X+ | 250-15X* | 238-4X+ | 250-14X* | 249-21X* (Club Record) | 250-8X | ||||
Bennett, Butch | C | 196-1X | DNF | 221-4X | DNF | 236-2X |
248-6X 240-8X |
|||||||||||||||
Padgett, Alan | C | 246-3X | 235-8X | 248-4X | 210-2X | 248-10X | 226-6X | 250-10X+ Tie | 239-13X | 250-17X* | 250-9X 250-17X/2 |
240-9X | 250-16X+ | 241-13X+ | 250 -18X* | 233-10X | 250-12X | 235-9X | 241-10X | 250-16X* | ||
Newberry, Pep | C | 247-11X | 238-11X* | 248-5X+ | 239-10X* | DNF | 240-8X+ | 246-8X | 236-7X | 234-6X | 240-12X | 245-3X | 248-14X* | 250-13X+ | 246-10X | 247-10X | ||||||
Smith, Walker | C | 248-12X+ | 224-3X | 244-4X | 226-5X | 250-4X+ | 239-7X | 249-5X | 240-6X+ | 247-11X+ | 250-11X+ | 241-12X | 249-12X | 244-11X | 250-9X | 238-9X* | 249-10X | 235-8X | 250-11X+ | |||
Wayne, Jody | C | 249-8X | 249-12X | 242-14X | 250-13X | |||||||||||||||||
Warren, Larry | C | 245-6X | 227-5X | 247-7X | 220-4X | 246-3X | 250-11X* | 232-5X | 246-11X | 232-10X | 250-12X | 250-14X+ | 237-6X | 240-6X | 248-12X | |||||||
Williams, Ricky | C | 243-3X | DNF | |||||||||||||||||||
Lamar, Tom | C | 250-12X* | 246-9X | 249-13X | 243-14X | 250-17X* | 239-8X | |||||||||||||||
Ross, Allen | C | 244-11X+ | 248-8X | 234-4X | 246-7X | 246-10X+ | 244-7X | 247-10X | 219-3X | |||||||||||||
Mater | C | 228-2X | 240-4X | |||||||||||||||||||
Stafford, Richard | C | 246-8X | 238-8X+ | 247-9X 245-8X | 235-4X+ | 223-7X | 226-3X | 246-9X | ||||||||||||||
Calhoun, Jeremy | C | 239-2X | 248-9X | 244-3X | ||||||||||||||||||
Reid, Blake | C | 247-9X | 248-13X+ | |||||||||||||||||||
Royal, Eddie | C | 249-7X | 248-8X | |||||||||||||||||||
Bennett, Butch | S | 244-7X* | ||||||||||||||||||||
Heisterkamp, Darren | S | 225-4X+ | 238-6X+ | 237-3X* | 242-7X* | |||||||||||||||||
Kinser, Ethan | S | 239-2X* | 242-5X* | |||||||||||||||||||
Talton, Cody | S | 231-5X | 223-2X* | |||||||||||||||||||
Calhoun, Jeremy | S | 200-0X | 242-4X+ | |||||||||||||||||||
Ross, Allen | S | 228-1X 243-3X/2 |
||||||||||||||||||||
Magerkurth, Tom | S | 241-13X* | ||||||||||||||||||||
YOUTH CLASS | ||||||||||||||||||||||
Heisterkamp, Darren | S | 248-8X* | 240-3X+ | |||||||||||||||||||
McKinney, Landon | S | 227-6X* | ||||||||||||||||||||
Talton, Cody | S | 243-5X* | ||||||||||||||||||||
* = 1st Place, + = Second C = Custom, S = Sporter /2 = 2nd Score, Doesn't Count
Shooter | 6 Feb. .22LR Pistol & Rifle | 6 Mar Pistol |
3 April CF Rifle | 1 May 3 Gun | 5 Jun Revolver | 3 Jul Pistol | 7 Aug Pistol Caliber Carbine | 4 Sep .22LR Two Gun | 2 Oct Center Fire Pistol | 6 Nov .22LR Two Gun | |
Allen, Bill | |||||||||||
Banks, Anderson | |||||||||||
Banks, Randy | 220.56 | 91.39 | 232.88 | 234.54 | 136.83 | 152.74 | |||||
Beckham, Patrick | 84.22 MW | ||||||||||
Bedgood, Jeremie | |||||||||||
Bibbs, Keisha | 364.62 | ||||||||||
Bowker, Brandon | |||||||||||
Bowker, David | 156.98 Semi | 213.02 2nd B | |||||||||
Brackett, Mason | |||||||||||
Butler, Comer | 204.37 | 228.02 | 282.23 | 394.00 | 314.43 | 295.95 | 307.31 | ||||
Campbell, John | 191.96 | ||||||||||
Carlos | 127.18 | ||||||||||
Caryer, Josh | 113.65 2nd B | 181.86 1st B | 144.05 | ||||||||
Claiborne, Ari | 113.19 2nd | ||||||||||
Godbee, Trey | 202.11 | ||||||||||
Collins, James | 123.63 | ||||||||||
Combee, Toby | 178.35 | 212.60 | 123.94 | ||||||||
Cox, Bill | 239.89 | 241.08 2nd B | 163.84 | 144.68 | 238.51 | 131.63 | |||||
Doan, Aaron | |||||||||||
Floyd, Austin | 155.07 | ||||||||||
Floyd, Joey | 115.04 | ||||||||||
Forbes, Cruz | 180.05 2nd B | ||||||||||
Ford, Leo | 167.89 | ||||||||||
Garcia, Roman | |||||||||||
Guest, Beth | |||||||||||
Guest, Lance | 144.65 MW | 99.41 MW | 109.59 MW | 89.18 2nd | 135.52 | ||||||
Godbee, Trey | 374.61 3rd B | 212.43 | |||||||||
Gray, Al | 179.82 | 92.78 | 133.10 3rd | 193.72 | 103.81 | ||||||
Ham, Harold | 277.34 | 83.79 3rd | 127.00 | 182.82 | 127.22 2nd | 150.60 | 161.66 | 176.06 2nd | 122.22 | 130.52 | |
Harrington, Silas | 160.91 2nd | ||||||||||
Harris, Jason | 238.77 | ||||||||||
Hartley, Wyatt | 386.99 | ||||||||||
Harvell, Chuck | 140.31 | ||||||||||
Holcomb, Glenn | 233.31 | ||||||||||
Husted, Mark | 274.27 | ||||||||||
Jackson, C J | 306.47 2nd B | 110.99 1st B | |||||||||
Johnson, A J | 137.02 | 287.99 3rd B | |||||||||
Layson, Carlos | 174.73 | 157.88 | 192.23 3rd | 132.85 | |||||||
Lockhart, Darren | |||||||||||
Lockhart, David | 450.00 | 183.36 3rd B | DNF | 298.48 | 226.92 | 274.32 | 288.97 | 177.69 | 178.23 | ||
Lockhart, Radar | 483.42 | 189.36 | 311.34 3rd B | 253.94 3rd B | 231.04 | 260.67 | 247.33 | 171.44 | 227.75 | ||
Lucero, George | 87.17 | 132.17 | 165.39 3rd | 126.64 2nd | 118.97 2nd | 128.58 | |||||
Luther, George | 131.68 | ||||||||||
McDougle, Lance | 359.67 | 223.40 | |||||||||
Minshew, Mike | 218.54 | 164.24 | 204.74 1st B | 238.65 1st B | 268.24 | 258.57 1st B | 189.11 | ||||
Ogburn, Zim | 75.57 2nd | 153.36 | |||||||||
Old Bob | 426.69 | ||||||||||
Patel, Ravi | |||||||||||
Phifer, Ricky Sr | DNF | 166.11 | 249.97 | 280.84 2nd B | 158.72 3rd | 218.86 3rd B | 212.37 3rd B | 345.28 | 235.90 | 175.56 | |
Phifer, Ricky Jr | 238.62 | 185.94 | 192.20 | 390.85 | 298.50 | 200.35 1st B | 227.61 | 250.65 | 263.16 | 164.01 | |
Pless, Alan | 133.54 | ||||||||||
Pless, Jonathan | 129.69 3rd | 110.41 | |||||||||
Ray, Bill | 280.87 1st B | 249.99 | 208.63 2nd B | 284.75 2nd B | 137.11 | ||||||
Register, Bryson | 206.62 | ||||||||||
Register, Rick | 91.52 3rd | ||||||||||
Sadoon, Matt | |||||||||||
Sellers, Ricky | 177.53 2nd | 104.72 | 179.73 1st B | 167.70 | 114.04 MW | 148.29 | 165.45 | ||||
Sharbel, Kelly | 246.99 | ||||||||||
Sirmans, Curtis Jr | 470.31 | 132.98 3rd B | 238.93 | 227.02 | |||||||
Southard, Bob | 169.36 | 260.63 | 261.69 | DNF | 213.34 | 256.80 | |||||
Stringer, Bob | 287.12 | 113.90 | 193.20 | 281.17 | 253.93 | 166.17 | 205.22 | 401.53 | 190.08 | 188.98 | |
Terry, Tristan | |||||||||||
Turner, Kyle | 127.29 | 145.46 | |||||||||
Wallace, Lance | 58.07 MW | 112.24 MW | 99.54 | ||||||||
Wells, Jeff | 205.34 | 101.30 | 128.19 | 154.49 MW | 135.34 | 167.82 MW | |||||
Wolfe, John | 179.79 3rd | 181.74 | 138.19 |
* = Class Winner, + = 2nd Place, # = 3rd Place, MW = Match Winner, RO = Range Officer
RETIRED OLD PEOPLE MATCH 2021
Shooter | 6 Apr 100Yds | 20 Apr 100 Yds | 11 May 100 Yds | 25 May 100 Yds | 8 Jun 100 Yds | 7 Jul 100 Yds | 10 Aug 50 & 100 Yds | 24 Aug 100 Yds | 7 Sep 100 Yds | 21 Sep 100 Yds | 19 Oct 100 Yds | 9 Nov 100 Yds | 23 Nov 100 Yds | 7 Dec 100 Yds | |||||
Lamar, Tom | 469-13X+ | 473-13X* | 461-16X | 473-14X | 457-14X* | 485-18X* | 477-24X+ | 463-18X | 437-6X | ||||||||||
Magerkurth, Tom | 453-11X | DNF | 426-12X | 472-18X | 462-13X | 462-11X | 473-15X+ | ||||||||||||
Andorfer, Tom | 460-16X | 478-19X* | 485-13X+ | ||||||||||||||||
Newberry, Pep | 451-12X | 477-19X* | 476-12X | 472-12X+ | 473-14X+ | 462-14X+ | 460-12X | ||||||||||||
Padgett, Alan | 469-16X* | 453-11X | 461-6X | 456-10X | 452-12X | 465-13X | 481-17X* | 470-14X+ | 479-23X+ | 488-27X* | 462-14X | ||||||||
Ross, Allen | 211-2X DNF | 443-8X | 469-13X+ | 468-14X | 453-12X+ | 452-8X | 470-16X* | 460-11X | 458-10X | 449-8X | 440-8X | 464-16X | 463-13X | ||||||
Smith, Walker | 445-12X | 462-15X+ | 472-15X* | 474-15X+ | 452-13X | 467-16X+ | 483-20X* | 472-11X | 474-14X* | 468-16X* | 463-9X | 490-21X* | |||||||
Williams, Ricky | 454-11X | 454-13X | 440-10X | 462-16X | 414-10X | ||||||||||||||
Cox, Bill II | 309-6X | 401-1X | 307-3X | ||||||||||||||||
Warren, Larry | 447-5X | 452-6X | 387-4X | ||||||||||||||||
Wayne, Jody | 454-13X | ||||||||||||||||||
McKinney, Landon | 444-5X (Y) |
* = Winner += 2nd Y= Youth